| Entry | Basic | Standard | Premium |
---|---|---|---|---|
 |  |  |  | |
User | up to 20 | 50 | 250 | 1000 |
 Data Centre | UK | UK or Europe or US | UK or Europe or US | UK or Europe or US |
Course builder | ![]() | ![]() | ![]() | Server |
Teams integration | – | – | ![]() | Included |
Mobile App | – | – | ![]() | ![]() |
Storage | 500MB | 2000MB | 5000GB | Unlimited |
H5P Support | ![]() | ![]() | ![]() | ![]() |
Automatic enrolments | ![]() | ![]() | ![]() | ![]() |
Quiz builder | ![]() | ![]() | ![]() | ![]() |
Reports | ![]() | ![]() | ![]() | ![]() |
 | £180/yearly | £360/yearly | £1440/yearly | £4320/yearly |
 |